| Time | Event | Details |
|---|---|---|
Band fundraiser | ||
Band fundraiser | ||
| 7:00am- 12:00pm | Lawlor Events Center
more.. | |
| 7:30am- 10:00am | Verdi Elementary School-Dog Valley Run-a-Thon | |
Verdi Elementary School-Dog Valley Run-a-Thon | ||
| 8:00am- 12:00pm | Theater Foyer | |
Theater Foyer | ||
| Time | Event | Details |
|---|---|---|
Band fundraiser | ||
Band fundraiser | ||
| 8:00am- 12:00pm |
Big Gym
more.. | |
| Time | Event | Details |
|---|---|---|
Cross Country Fundraiser 76 Gas on California and Booth St | ||
Cross Country Fundraiser 76 Gas on California and Booth St | ||
Band fundraiser | ||
Band fundraiser | ||
| Time | Event | Details |
|---|---|---|
Girls Golf - Vertical Rise | ||
Girls Golf - Vertical Rise | ||
Band fundraiser | ||
Band fundraiser | ||
| 2:30pm- 6:00pm |
Big Gym
more.. | |
| 3:00pm- 4:00pm |
Tennis Courts
| |
| Time | Event | Details |
|---|---|---|
Band fundraiser | ||
Band fundraiser | ||
| 2:30pm- 6:00pm |
Big Gym
more.. | |
| Time | Event | Details |
|---|---|---|
Girls Golf - Vertical Rise | ||
Girls Golf - Vertical Rise | ||
Band fundraiser | ||
Band fundraiser | ||
| 2:30pm- 6:00pm |
Big Gym
more.. | |
| 6:00pm- 7:30pm |
Library
| |
| Time | Event | Details |
|---|---|---|
Band fundraiser | ||
Band fundraiser | ||
| 2:30pm- 6:00pm |
Big Gym
more.. | |