| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| TBD | vs. NIAA | |
| TBD | vs. TBA | |
| TBD | vs. NIAA | |
| 9:00am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| TBD | vs. NIAA | |
| TBD | vs. NIAA |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Damonte Ranch High School | |
| 6:00pm | vs. Carson High School |
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am |
Career Center
10th Grade Hearing/Vision/Height/Weight Screening | |
10th Grade Hearing/Vision/Height/Weight Screening | ||
| 8:00am- 10:00am |
Commons 2
10th Grade Hearing/Vision/Height/Weight Screening | |
10th Grade Hearing/Vision/Height/Weight Screening | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Galena High School |
| Time | Event | Details |
|---|---|---|
| 12:20pm- 1:00pm |
First Street
Mexican Snacks Fundraiser | |
Mexican Snacks Fundraiser | ||