Time | Event | Details |
---|---|---|
3:30pm | vs. Galena High School | |
5:15pm | vs. Galena High School |
Time | Event | Details |
---|---|---|
3:30pm | vs. Bishop Manogue Catholic High School | |
3:45pm | vs. Damonte Ranch High School | |
5:00pm | vs. Damonte Ranch High School | |
5:45pm | vs. Bishop Manogue Catholic High School | |
6:00pm | vs. Damonte Ranch High School |
Time | Event | Details |
---|---|---|
7:00pm | vs. Bishop Manogue Catholic High School
5A Northern Nevada | |
5A Northern Nevada |
Time | Event | Details |
---|---|---|
1:30pm | vs. Bishop Manogue Catholic High School
SAT/ACT Schedule | |
SAT/ACT Schedule | ||
3:15pm | vs. Bishop Manogue Catholic High School
SAT/ACT Schedule | |
SAT/ACT Schedule |
Time | Event | Details |
---|---|---|
3:45pm | vs. Churchill County | |
5:00pm | vs. Churchill County | |
6:00pm | vs. Churchill County |